First Day Collections of Tollywood:
S. No | Year | Movie | 1st Day Collections |
---|---|---|---|
2017 | Baahubali The Conclusion | 121 Cr | |
2015 | Baahubali The Beginning | 61 Cr | |
2018 | Agnaathavaasi | 26 Cr | |
2017 | Katama Rayudu | 24 Cr | |
2017 | Khaidi No 150 | 23 Cr | |
2018 | Bharath Ane Nenu | 22.7 Cr | |
2017 | Jai Lava Kusa | 21 Cr | |
2016 | Sardaar Gabbar Singh | 20.8 Cr | |
2016 | Janatha Garage | 20 Cr | |
2018 | Rangastalam | 19 Cr | |
2017 | Duvvada Jagannadham | 18 Cr | |
2017 | Spyder | 17 Cr | |
2015 | Srimanthudu | 14 Cr | |
2016 | Brahmotsavam | 13 Cr | |
2015 | Bruce Lee the fighter | 12.66 Cr | |
2016 | Naannaku Prematho | 12.25 Cr |
No comments:
Post a Comment