List of Latest Hindi Bollywood Movies 2019 Hit and Flop
# | Movie | Review/Rating | |
---|---|---|---|
February | |||
1 | Ek Ladki Ko Dekha Toh Aisa Laga | Average | 64% |
January | |||
13 | Manikarnika | Super Hit | 79% |
12 | Thackeray | Hit | 70% |
11 | Bombairiya | Flop | 51% |
10 | 72 Hours: Martyr Who Never died | Hit | 71% |
9 | Soni | Hit | 70% |
8 | Fraud Saiyaan | Average | 55% |
7 | 706 | Average | 60% |
6 | Why Cheat India | Avg Hit | 65% |
5 | Rangeela Raja | Below Avg | 59 |
4 | Battalion 609 | Flop | 50% |
6 | The Accidental Prime Minister | Super Hit | 76% |
3 | Uri: The Surgical Strike | Blockbuster | 88% |
2 | Bumblebee | Super Hit | 79% |
1 | Salt Bridge | Average | 60% |
No comments:
Post a Comment