Below you can see the list of 2019 Telugu Hits and Flops month wise in release order with rating and reviews and also see upcoming new Tollywood movies list.
List of 2019 Telugu Hits and Flops
New Telugu Movies List Month Wise With Rating.
New Telugu Movies List | |||
---|---|---|---|
# | Movie | Rating | % |
February Release Hits and Flops
| |||
15 | Anajali CBI | Upcoming Movie | - |
14 | NTR Mahanayakudu | Upcoming Movie | - |
13 | 4 Letters | Upcoming Movie | - |
12 | Dev | Average | 60% |
11 | Lovers Day | Average | 61% |
10 | M6 | Avg Hit | 69% |
9 | Nene Mukyamantri | Hit | 74% |
8 | Yatra | Super Hit | 79% |
7 | Seema Raja | Avg Hit | 66% |
6 | Amavasya | Utter Flop | 45% |
5 | Vicharana | Hit | 74% |
4 | Sakala Kala Vallabhudu | Avg Hit | 65% |
3 | Gamer | Hit | 72% |
2 | Bichagaada Majaaka | Avg Hit | 67% |
1 | Akkadokaduntadu | Avg Hit | 67% |
January Release Hits and Flops
| |||
15 | Mudra | Average | 60% |
14 | Kothaga Maa Prayanam | Utter Flap | 50% |
13 | Manikarnika | Super Hit | 79% |
12 | Mr. Majnu | Hit | 74% |
11 | Kothaga Maa Prayanam | Flop | 50% |
10 | Vinaya Vidheya Rama | Flop | 53% |
9 | Petta | Super Hit | 78% |
8 | NTR Kathanayakudu | Hit | 74% |
7 | F2 | Blockbuster | 86% |
6 | KGF | Blockbuster | 87% |
4 | Natana | Avg Hit | 65% |
3 | Ajay Passayyadu | Flop | 59% |
2 | Ranarangam | Average | 60% |
1 | Lady Tiger | Utter Flop | 15% |
- Movie of the January 2019: F2, KGF(Dubbed)
- Telugu Hit and Flop Movies 2018
- Tamil Hit and Flop Movies 2019
- New Bollywood Hit and Flop Movies 2019