Hero Prince Mahesh Babu acted around 24 Telugu Movies up to now. He was born on 9th August 1975. See the below Mahesh Babu All Telugu Hit and Flop Total Movies List from 1999 to Up to Now.
Prince Mahesh Babu All Movies List :
S.No | Movie | R. Year | Rating |
---|---|---|---|
24 | Bharath Ane Nenu |
2018 | - |
23 | Spyder | 2017 | Flop |
22 | Brahmotsavam | 2016 | Flop |
21 | Srimanthudu | 2015 | Blockbuster |
20 | Aagadu | 2014 | Flop |
19 | Nenokkadine1 | 2014 | Hit |
18 | SVSC | 2013 | Super Hit |
17 | Business man |
2012 | Super Hit |
16 | Dookudu | 2011 | Blockbuster |
15 | Khaleja | 2010 | Hit |
14 | Athidhi | 2007 | Flop |
13 | Sainikudu | 2006 | Avg |
12 | Pokiri | 2006 | Blockbuster |
11 | Athadu | 2005 | Super Hit |
10 | Arjun | 2004 | Hit |
9 | Naani | 2004 | Avg |
8 | Nijam | 2003 | Flop |
7 | Okkadu | 2003 | Blockbuster |
6 | Bobby | 2002 | Avg |
5 | Takkari Donga |
2002 | Hit |
4 | Murari | 2001 | Super Hit |
3 | Vamsi | 2000 | Avg Hit |
2 | Yuvaraju | 2000 | Flop |
1 | Raja kumarudu |
1999 | Hit |
Tags:
Entertainment