Leonardo DiCaprio Movies List Year-Wise
Discover the complete, year-wise Leonardo DiCaprio movies list (1991–2025), covering films from debut to the latest and upcoming releases/last movie. This comprehensive Leonardo DiCaprio filmography includes all movies, along with release years, film titles, serial numbers, and the total number of films to date.
Leonardo DiCaprio Movies List as an Actor | ||
---|---|---|
S. No. | Release Year | Movie Name |
36 | 2025 | One Battle After Another |
35 | 2023 | Killers of the Flower Moon |
34 | 2021 | Don't Look Up |
33 | 2019 | Ice on Fire |
32 | 2019 | Once Upon a Time in Hollywood |
31 | 2016 | Before the Flood |
30 | 2015 | The Audition |
29 | 2015 | The Revenant |
28 | 2013 | The Wolf of Wall Street |
27 | 2013 | The Great Gatsby |
26 | 2012 | Django Unchained |
25 | 2011 | J. Edgar |
24 | 2010 | Inception |
23 | 2010 | Hubble |
22 | 2010 | Shutter Island |
21 | 2008 | Revolutionary Road |
20 | 2008 | Body of Lies |
19 | 2007 | The 11th Hour |
18 | 2006 | Blood Diamond |
17 | 2006 | The Departed |
16 | 2004 | The Aviator |
15 | 2002 | Catch Me If You Can |
14 | 2002 | Gangs of New York |
13 | 2001 | Don's Plum |
12 | 2000 | The Beach |
11 | 1998 | Celebrity |
10 | 1998 | The Man in the Iron Mask |
9 | 1997 | Titanic |
8 | 1996 | Marvin's Room |
7 | 1996 | Romeo + Juliet |
6 | 1995 | Total Eclipse |
5 | 1995 | The Quick and the Dead |
4 | 1995 | The Basketball Diaries |
3 | 1993 | What's Eating Gilbert Grape |
2 | 1993 | This Boy's Life |
1 | 1991 | Critters 3 - First Movie |
Leonardo DiCaprio Total Movies Count: 36 |
Leonardo DiCaprio Movies List | ||
---|---|---|
S. No. | Release Year | Movie Name |
26 | 2023 | Ozi: Voice of the Forest |
25 | 2023 | Killers of the Flower Moon |
24 | 2021 | Fin |
23 | 2021 | The Loneliest Whale: The Search for 52 |
22 | 2021 | Kid 90 |
21 | 2019 | Richard Jewell |
20 | 2019 | And We Go Green |
19 | 2018 | Struggle: The Life and Lost Art of Szukalski |
18 | 2018 | Robin Hood |
17 | 2018 | Delirium |
16 | 2016 | Live by Night |
15 | 2016 | Before the Flood |
14 | 2016 | The Ivory Game |
13 | 2015 | Cowspiracy |
12 | 2015 | Catching the Sun |
11 | 2014 | Virunga |
10 | 2013 | The Wolf of Wall Street |
9 | 2013 | Out of the Furnace |
8 | 2013 | Runner Runner |
7 | 2011 | The Ides of March |
6 | 2011 | Red Riding Hood |
5 | 2009 | Orphan |
4 | 2007 | Gardener of Eden |
3 | 2007 | The 11th Hour |
2 | 2004 | The Assassination of Richard Nixon |
1 | 2004 | The Aviator - First Movie |
Leonardo DiCaprio Total Movies Count: 26 |
Leonardo DiCaprio TV Shows List Year-Wise
- 2022: Theodore Roosevelt
- 2021: The Titans That Built America
- 2020: Whose Vote Counts, Explained
- 2020: The Right Stuff
- 2020: Grant
- 2018: The Men Who Built America: Frontiersmen
- 2014: Saturday Night Live
- 2008–2010: Greensburg
- 1991–1992: Growing Pains
- 1991: Roseanne
- 1990–1991: Parenthood
- 1990: Santa Barbara
- 1990: The Outsiders
- 1990: The Mickey Mouse Club
- 1989: The New Lassie
Tags:
Movies List